Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS12400 Partner Communications Ltd. 2,139,648 22.3%
AS1680 Cellcom Fixed Line Communication L.P 1,570,800 16.4%
AS378 IUCC - Israel InterUniversity Computation Center 1,164,544 12.2%
AS8551 Bezeq International Ltd. 974,336 10.2%
AS16509 Amazon.com, Inc. 759,905 7.9%
AS12849 Hot-Net internet services Ltd. 288,000 3.0%
AS8075 Microsoft Corporation 208,184 2.2%
AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. 123,136 1.3%
AS396982 Google LLC 84,224 0.9%
AS714 Apple Inc. 67,224 0.7%
AS47956 XFone 018 Ltd 67,072 0.7%
AS42925 Internet Rimon LTD 49,408 0.5%
AS25125 One City IT Ltd. 42,752 0.4%
AS50463 Triple C Cloud Computing Ltd. 37,120 0.4%
AS16116 Pelephone Communications Ltd. 36,608 0.4%
AS12491 Gilat Telecom Ltd. 33,344 0.3%
AS202940 ITC NG ltd 32,000 0.3%
AS8948 099 PRIMO COMMUNICATIONS LTD 31,488 0.3%
AS208905 Exelera Telecom Ltd 30,208 0.3%
AS25003 Internet Binat Ltd 30,200 0.3%
AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD 23,552 0.2%
AS212616 K.M.A ADVANCED TECHNOLOGIES LTD 18,432 0.2%
AS51825 Telzar 019 International Telecommunications Services LTD 13,312 0.1%
AS198949 Radware Ltd 13,312 0.1%
AS21350 Interspace Ltd. 9,728 0.1%

To get a list of all networks in Israel, run:

$ location list-networks-by-cc IL

Database updated yesterday at 4:36 am