Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS16509 Amazon.com, Inc. 5,720,252 34.5%
AS8075 Microsoft Corporation 2,297,596 13.8%
AS1213 ASIERA TECHNOLOGY SERVICES CLG 1,841,920 11.1%
AS5466 Eircom Limited 1,105,664 6.7%
AS6830 Liberty Global Europe Holding B.V. 507,136 3.1%
AS15502 Vodafone Ireland Limited 493,189 3.0%
AS5607 Sky UK Limited 331,264 2.0%
AS32934 Facebook, Inc. 324,608 2.0%
AS2110 Enet Communications LIMITED 241,864 1.5%
AS31122 Digiweb ltd 197,584 1.2%
AS714 Apple Inc. 170,768 1.0%
AS13280 Three Ireland (Hutchison) limited 152,424 0.9%
AS8011 MongoDB, Inc. 151,552 0.9%
AS702 Verizon Business 136,106 0.8%
AS34245 Magnet Networks Limited 104,704 0.6%
AS25441 Imagine Communications Group Limited 67,072 0.4%
AS196 The Boeing Company 65,536 0.4%
AS2850 University College Dublin 65,536 0.4%
AS9115 Hostpapa UK Ltd. 32,768 0.2%
AS31898 Oracle Corporation 29,184 0.2%
AS29650 Digiweb ltd 27,030 0.2%
AS9009 M247 Europe SRL 26,124 0.2%
AS136907 HUAWEI INTERNATIONAL PTE. LTD. 26,112 0.2%
AS15751 Eircom Limited 24,832 0.1%
AS16171 Fulnett Limited 24,544 0.1%

To get a list of all networks in Ireland, run:

$ location list-networks-by-cc IE

Database updated yesterday at 4:36 am