To get a list of all networks in Hungary, run:
$ location list-networks-by-cc HU
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS5483 | Magyar Telekom Plc. | 1,635,584 | 27.5% |
| AS21334 | 2Connect Telecommunications Infrastructure & Network Services Ltd. | 886,272 | 14.9% |
| AS20845 | 2Connect Telecommunications Infrastructure & Network Services Ltd. | 652,288 | 11.0% |
| AS1955 | KIFU (Governmental Info Tech Development Agency) | 395,520 | 6.7% |
| AS213155 | Yettel Hungary Ltd. | 344,064 | 5.8% |
| AS12301 | One Hungary Ltd. | 316,656 | 5.3% |
| AS8462 | Tarr Kft. | 102,144 | 1.7% |
| AS35311 | PR-TELECOM Zrt. | 70,656 | 1.2% |
| AS2012 | ELTENET | 65,792 | 1.1% |
| AS31581 | NISZ National Infocommunications Service Provider Private Limited | 65,536 | 1.1% |
| AS3314 | HUN-REN Wigner Research Centre for Physics | 65,536 | 1.1% |
| AS2547 | Budapest University of Technology and Economics | 65,536 | 1.1% |
| AS6711 | University of Szeged | 65,536 | 1.1% |
| AS3219 | Ministry of Local Government and Regional Development | 65,536 | 1.1% |
| AS6784 | MOL Nyrt. | 65,536 | 1.1% |
| AS8990 | 4iG Telecommunications Holding Zrt | 64,256 | 1.1% |
| AS8448 | CETIN Hungary Zrt. | 53,248 | 0.9% |
| AS47169 | Pro-M Zrt. | 52,992 | 0.9% |
| AS43529 | ViDaNet Cabletelevision Provider Ltd. | 43,008 | 0.7% |
| AS24822 | OPC Networks Kft. | 39,680 | 0.7% |
| AS197248 | Dravanet Co Ltd. | 28,928 | 0.5% |
| AS50181 | KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | 26,368 | 0.4% |
| AS47159 | Celldomolki Kabeltelevizio Kft. | 25,856 | 0.4% |
| AS41075 | ATW Internet Kft. | 24,832 | 0.4% |
| AS41627 | Pick-Up Ltd. | 19,456 | 0.3% |
To get a list of all networks in Hungary, run:
$ location list-networks-by-cc HU
Database updated yesterday at 4:36 am