Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS5391 Hrvatski Telekom d.d. 1,124,352 45.8%
AS2108 Croatian Academic and Research Network 230,144 9.4%
AS31012 A1 Hrvatska d.o.o. 161,024 6.6%
AS13046 Hrvatski Telekom d.d. 136,704 5.6%
AS205714 Telemach Hrvatska d.o.o. 131,072 5.3%
AS12810 A1 Hrvatska d.o.o. 130,816 5.3%
AS34594 Telemach Hrvatska d.o.o. 124,672 5.1%
AS7377 University of California, San Diego 65,538 2.7%
AS35549 A1 Hrvatska d.o.o. 51,712 2.1%
AS29485 A1 Hrvatska d.o.o. 32,768 1.3%
AS34362 Terrakom d.o.o. 21,248 0.9%
AS44377 MAGIC NET D.O.O. 13,312 0.5%
AS25528 A1 Hrvatska d.o.o. 11,496 0.5%
AS203964 4Tel Telekomunikacije d.o.o. 7,936 0.3%
AS206575 DATABOX d.o.o. 7,168 0.3%
AS198785 Sedmi Odjel d.o.o. 6,656 0.3%
AS15994 A1 Hrvatska d.o.o. 6,656 0.3%
AS61094 CRATIS d.o.o. 6,656 0.3%
AS1886 BT NET d.o.o. za trgovinu i usluge 6,144 0.3%
AS44306 OMONIA d.o.o. 5,872 0.2%
AS12417 Plus Hosting Grupa d.o.o. 5,376 0.2%
AS41454 Optika Kabel TV d.o.o. 5,120 0.2%
AS25467 Akton d.o.o. 4,864 0.2%
AS41336 Financijska agencija 4,864 0.2%
AS61211 SETCOR d.o.o. 4,832 0.2%

To get a list of all networks in Croatia, run:

$ location list-networks-by-cc HR

Database updated yesterday at 4:36 am