To get a list of all networks in Hong Kong, run:
$ location list-networks-by-cc HK
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS9304 | HGC Global Communications Limited | 1,956,864 | 8.9% |
| AS4760 | PCCW IMS Limited | 1,826,304 | 8.3% |
| AS9269 | Hong Kong Broadband Network Limited | 1,491,712 | 6.8% |
| AS8075 | Microsoft Corporation | 1,023,932 | 4.7% |
| AS16509 | Amazon.com, Inc. | 950,739 | 4.3% |
| AS3491 | PCCW Global (HK) Limited | 882,554 | 4.0% |
| AS132203 | Shenzhen Tencent Computer Systems Company Limited | 536,320 | 2.4% |
| AS4515 | PCCW IMS Ltd (PCCW Business Internet Access) | 535,296 | 2.4% |
| AS132839 | POWER LINE (HK) CO., LIMITED | 532,224 | 2.4% |
| AS17924 | Smartone Mobile communications Limited | 463,872 | 2.1% |
| AS4637 | Telstra International Limited | 462,214 | 2.1% |
| AS9381 | HKBN Enterprise Solutions HK Limited | 438,016 | 2.0% |
| AS9908 | Hong Kong Cable Television Limited | 362,240 | 1.7% |
| AS134175 | DingFeng XinHui (HongKong) Technology Limited | 287,488 | 1.3% |
| AS4058 | CITIC Telecom International CPC Limited | 246,784 | 1.1% |
| AS58658 | DingFeng XinHui (HongKong) Technology Limited | 241,664 | 1.1% |
| AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | 229,120 | 1.0% |
| AS9293 | HKNet Co. Ltd. | 207,872 | 0.9% |
| AS398823 | PEG TECH INC | 206,592 | 0.9% |
| AS9294 | GNET INC. | 199,936 | 0.9% |
| AS135097 | LUOGELANG (FRANCE) LIMITED | 195,328 | 0.9% |
| AS10103 | Hong Kong Broadband Network Limited | 188,672 | 0.9% |
| AS396982 | Google LLC | 187,392 | 0.9% |
| AS58453 | China Mobile International Limited | 184,320 | 0.8% |
| AS137872 | China Mobile Hong Kong Company Limited | 168,448 | 0.8% |
To get a list of all networks in Hong Kong, run:
$ location list-networks-by-cc HK
Database updated yesterday at 4:36 am