To get a list of all networks in Guam, run:
$ location list-networks-by-cc GU
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3605 | Kuentos Communications, Inc. | 90,112 | 36.7% |
| AS395400 | UNIVERSITY OF GUAM | 65,792 | 26.8% |
| AS9246 | TeleGuam Holdings | 30,720 | 12.5% |
| AS7131 | PTI Pacifica Inc. | 30,464 | 12.4% |
| AS21996 | GUAMCELL Communications | 13,568 | 5.5% |
| AS17456 | Pacific Data Systems | 4,096 | 1.7% |
| AS703 | Verizon Business | 3,584 | 1.5% |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 2,380 | 1.0% |
| AS56200 | Guam Community College | 1,024 | 0.4% |
| AS14593 | Space Exploration Technologies Corporation | 512 | 0.2% |
| AS53813 | ZSCALER, INC. | 512 | 0.2% |
| AS212238 | Datacamp Limited | 512 | 0.2% |
| AS137409 | GSL Networks Pty LTD | 261 | 0.1% |
| AS135409 | Kacific Broadband Satellites Pte Ltd | 258 | 0.1% |
| AS23676 | University of Guam | 256 | 0.1% |
| AS152735 | Guam Exchange | 256 | 0.1% |
| AS38456 | Speedcast Managed Services Pty Limited | 256 | 0.1% |
| AS200719 | Miss Hosting AB | 13 | 0.0% |
| AS54113 | Fastly, Inc. | 8 | 0.0% |
| AS198605 | AVAST Software s.r.o. | 4 | 0.0% |
| AS208408 | Karanyi Ltd | 4 | 0.0% |
| AS8075 | Microsoft Corporation | 4 | 0.0% |
| AS174 | Cogent Communications, LLC | 2 | 0.0% |
| AS13335 | Cloudflare, Inc. | 1 | 0.0% |
| AS60802 | Kevin Buehl | 1 | 0.0% |
To get a list of all networks in Guam, run:
$ location list-networks-by-cc GU
Database updated yesterday at 4:36 am