Guatemala

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS14754 340,480 49.2%
AS23243 57,836 8.4%
AS52468 30,192 4.4%
AS13682 27,904 4.0%
AS26617 23,332 3.4%
AS52286 13,568 2.0%
AS264764 10,496 1.5%
AS52362 9,472 1.4%
AS20299 7,168 1.0%
AS23383 6,924 1.0%
AS22869 6,376 0.9%
AS28087 4,608 0.7%
AS263763 3,328 0.5%
AS263218 3,072 0.4%
AS262207 3,072 0.4%
AS263761 2,560 0.4%
AS18747 IFX Corporation 2,560 0.4%
AS264637 2,304 0.3%
AS270036 2,048 0.3%
AS262206 2,048 0.3%
AS272818 1,536 0.2%
AS269923 1,536 0.2%
AS263781 1,536 0.2%
AS28049 1,536 0.2%
AS23520 Columbus Networks USA, Inc. 1,296 0.2%

To get a list of all networks in Guatemala, run:

$ location list-networks-by-cc GT

Database updated yesterday at 4:36 am