To get a list of all networks in Greece, run:
$ location list-networks-by-cc GR
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS6799 | Ote SA (Hellenic Telecommunications Organisation) | 1,974,016 | 33.6% |
| AS3329 | Vodafone-panafon Hellenic Telecommunications Company SA | 1,133,568 | 19.3% |
| AS1241 | Nova Telecommunications & Media Single Member S.A | 602,095 | 10.3% |
| AS25472 | Nova Telecommunications & Media Single Member S.A | 342,272 | 5.8% |
| AS29247 | Ote SA (Hellenic Telecommunications Organisation) | 231,168 | 3.9% |
| AS5408 | National Infrastructures for Research and Technology S.A. | 179,968 | 3.1% |
| AS8248 | Computer Technology Institute and Press "Diophantus" | 77,824 | 1.3% |
| AS3260 | Intracom Single Member S.A. Telecom Solutions | 66,560 | 1.1% |
| AS8762 | Hellenic Mediterranean University | 66,048 | 1.1% |
| AS8522 | Foundation of Research and Technology Hellas | 65,792 | 1.1% |
| AS6867 | University of Crete | 65,792 | 1.1% |
| AS5470 | Aristotle University of Thessaloniki | 65,792 | 1.1% |
| AS8278 | Technical University of Crete | 65,536 | 1.1% |
| AS3323 | National Technical University of Athens | 65,536 | 1.1% |
| AS47616 | Center for Research and Technology Hellas (CERTH) | 65,536 | 1.1% |
| AS7377 | University of California, San Diego | 64,740 | 1.1% |
| AS2546 | National Center of Scientific Research DEMOKRITOS | 62,976 | 1.1% |
| AS8643 | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | 51,712 | 0.9% |
| AS200736 | MEDIANET INVEST AE | 37,632 | 0.6% |
| AS6744 | Computer Technology Institute and Press "Diophantus" | 32,768 | 0.6% |
| AS15617 | Nova Telecommunications & Media Single Member S.A | 27,392 | 0.5% |
| AS702 | Verizon Business | 16,368 | 0.3% |
| AS199081 | Lancom Ltd. | 16,128 | 0.3% |
| AS35506 | INFORMATION SOCIETY S.A. | 15,360 | 0.3% |
| AS57794 | ELLINIKA DIKTIA KALODION MEPE | 14,848 | 0.3% |
To get a list of all networks in Greece, run:
$ location list-networks-by-cc GR
Database updated yesterday at 4:36 am