Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS37461 ORANGE GUINEE 13,056 33.8%
AS37612 AREEBA GUINEE SA 5,120 13.3%
AS37430 VDC Telecom 2,048 5.3%
AS37141 ETI SA 2,048 5.3%
AS328923 KAGNY TECHNOLOGIE SARL U 2,048 5.3%
AS328244 Skyvision Guinee SA 2,048 5.3%
AS328899 Afribone - Guinee SA 1,280 3.3%
AS37427 Cellcom Guinea 1,024 2.7%
AS37665 MOUNA Group Technology Sa. 1,024 2.7%
AS328107 GUILAB SA 1,024 2.7%
AS329399 Societe Cajutel Guinee - SARLU 1,024 2.7%
AS328965 Leader Net Services Sarl 768 2.0%
AS62044 Zscaler Switzerland GmbH 512 1.3%
AS328126 Orange Tunisie 256 0.7%
AS29286 SKYLOGIC S.P.A. 256 0.7%
AS63293 Facebook, Inc. 256 0.7%
AS329594 AVISTA GROUPE SA 256 0.7%
AS328398 Ministère des Postes Télécommunications et de l'Economie Numérique 256 0.7%
AS9009 M247 Europe SRL 132 0.3%
AS12519 FastNet International Ltd 31 0.1%
AS5377 Marlink AS 16 0.0%
AS31027 GlobalConnect A/S 16 0.0%
AS22351 INTELSAT GLOBAL SERVICE CORPORATION 8 0.0%
AS54113 Fastly, Inc. 8 0.0%
AS198605 AVAST Software s.r.o. 4 0.0%

To get a list of all networks in Guinea, run:

$ location list-networks-by-cc GN

Database updated yesterday at 4:36 am