Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS3215 Orange S.A. 19,584,616 23.8%
AS15557 Societe Francaise Du Radiotelephone - SFR SA 15,810,992 19.2%
AS12322 Free SAS 8,757,248 10.6%
AS5410 Bouygues Telecom SA 7,087,616 8.6%
AS2200 Renater 2,518,784 3.1%
AS16276 OVH SAS 2,330,981 2.8%
AS51207 Free Mobile SAS 1,247,232 1.5%
AS8075 Microsoft Corporation 1,095,288 1.3%
AS16509 Amazon.com, Inc. 1,025,297 1.2%
AS12876 Scaleway SAS 409,856 0.5%
AS1942 Renater 396,032 0.5%
AS702 Verizon Business 395,944 0.5%
AS1715 Renater 393,984 0.5%
AS16347 ADISTA SAS 266,484 0.3%
AS9159 Credit Agricole SA 262,656 0.3%
AS34177 Celeste SAS 224,769 0.3%
AS777 CEA-Saclay 198,656 0.2%
AS1945 Renater 197,120 0.2%
AS200656 Nokia Solutions and Networks Oy 196,864 0.2%
AS2914 NTT America, Inc. 185,684 0.2%
AS8220 COLT Technology Services Group Limited 182,890 0.2%
AS2376 Bleu SAS 164,096 0.2%
AS8399 SEWAN SAS 156,920 0.2%
AS29066 velia.net Internetdienste GmbH 154,624 0.2%
AS8362 NordNet SA 151,040 0.2%

To get a list of all networks in France, run:

$ location list-networks-by-cc FR

Database updated yesterday at 4:36 am