To get a list of all networks in European Union, run:
$ location list-networks-by-cc EU
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS20940 | Akamai International B.V. | 437,248 | 7.6% |
| AS8075 | Microsoft Corporation | 330,864 | 5.8% |
| AS3257 | GTT Communications Inc. | 257,208 | 4.5% |
| AS2686 | AT&T Enterprises, LLC | 241,348 | 4.2% |
| AS13237 | euNetworks GmbH | 223,035 | 3.9% |
| AS16625 | Akamai Technologies, Inc. | 208,384 | 3.6% |
| AS702 | Verizon Business | 139,432 | 2.4% |
| AS5400 | British Telecommunications Limited | 105,723 | 1.8% |
| AS36351 | IBM Cloud | 98,304 | 1.7% |
| AS44546 | ALFA TELECOM s.r.o. | 70,400 | 1.2% |
| AS174 | Cogent Communications, LLC | 70,176 | 1.2% |
| AS1299 | Arelion Sweden AB | 68,474 | 1.2% |
| AS1136 | KPN B.V. | 65,536 | 1.1% |
| AS49362 | DSV A/S | 65,536 | 1.1% |
| AS21286 | KPN B.V. | 65,536 | 1.1% |
| AS42165 | European Commission - Directorate General - Joint Research Centre | 57,344 | 1.0% |
| AS6830 | Liberty Global Europe Holding B.V. | 49,664 | 0.9% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 49,152 | 0.9% |
| AS16839 | SERVICENOW, INC. | 34,304 | 0.6% |
| AS5511 | Orange S.A. | 34,304 | 0.6% |
| AS213141 | B. Braun Melsungen AG | 27,904 | 0.5% |
| AS1248 | HERE Global BV | 26,880 | 0.5% |
| AS8851 | GCI Network Solutions Limited | 23,453 | 0.4% |
| AS34164 | Akamai International B.V. | 19,712 | 0.3% |
| AS1273 | Vodafone Group PLC | 19,321 | 0.3% |
To get a list of all networks in European Union, run:
$ location list-networks-by-cc EU
Database updated yesterday at 4:36 am