To get a list of all networks in Spain, run:
$ location list-networks-by-cc ES
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3352 | TELEFONICA DE ESPANA S.A.U. | 10,381,823 | 29.5% |
| AS12479 | Orange Espagne SA | 6,998,016 | 19.9% |
| AS12430 | VODAFONE ESPANA S.A.U. | 3,656,660 | 10.4% |
| AS6739 | VODAFONE ONO, S.A. | 1,805,560 | 5.1% |
| AS766 | Entidad Publica Empresarial Red.es | 1,371,104 | 3.9% |
| AS16509 | Amazon.com, Inc. | 1,079,919 | 3.1% |
| AS15704 | XTRA TELECOM S.A. | 836,352 | 2.4% |
| AS12338 | Euskaltel S.A. | 507,904 | 1.4% |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 478,464 | 1.4% |
| AS12334 | R Cable y Telecable Telecomunicaciones, S.A.U. | 422,656 | 1.2% |
| AS200845 | AVATEL TELECOM, SA | 328,448 | 0.9% |
| AS13041 | Consorci de Serveis Universitaris de Catalunya | 311,808 | 0.9% |
| AS57269 | DIGI SPAIN TELECOM S.A | 281,088 | 0.8% |
| AS12946 | R Cable y Telecable Telecomunicaciones, S.A.U. | 230,144 | 0.7% |
| AS8075 | Microsoft Corporation | 182,152 | 0.5% |
| AS12541 | LYNTIA NETWORKS S.A. | 158,897 | 0.5% |
| AS35699 | Adamo Telecom Iberia S.A. | 138,496 | 0.4% |
| AS396982 | Google LLC | 134,144 | 0.4% |
| AS8560 | IONOS SE | 127,327 | 0.4% |
| AS8220 | COLT Technology Services Group Limited | 104,807 | 0.3% |
| AS34977 | PROCONO S.A. | 96,512 | 0.3% |
| AS16371 | acens Technologies, S.L. | 89,344 | 0.3% |
| AS3262 | SAREnet, S.A. | 77,824 | 0.2% |
| AS702 | Verizon Business | 73,339 | 0.2% |
| AS16276 | OVH SAS | 71,096 | 0.2% |
To get a list of all networks in Spain, run:
$ location list-networks-by-cc ES
Database updated yesterday at 4:36 am