To get a list of all networks in Egypt, run:
$ location list-networks-by-cc EG
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS8452 | TE-AS | 7,586,048 | 31.3% |
| AS36992 | ETISALAT MISR | 6,320,896 | 26.1% |
| AS37069 | The Egyptian Company for Mobile Services (Mobinil) | 4,506,112 | 18.6% |
| AS36935 | Vodafone Data | 1,761,280 | 7.3% |
| AS24835 | Vodafone Data | 1,723,392 | 7.1% |
| AS24863 | Link Egypt (Link.NET) | 1,591,296 | 6.6% |
| AS20928 | The Noor Group | 175,360 | 0.7% |
| AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | 24,576 | 0.1% |
| AS2561 | Egyptian Universities Network (EUN) | 20,736 | 0.1% |
| AS25576 | AFMIC | 9,216 | 0.0% |
| AS6127 | IDSC | 8,448 | 0.0% |
| AS6879 | ENSTINET | 6,144 | 0.0% |
| AS31065 | Ministry of Communications and Information Technology | 5,888 | 0.0% |
| AS30993 | Egypt Centers | 4,864 | 0.0% |
| AS8524 | The American University in Cairo (AUC) | 4,352 | 0.0% |
| AS37031 | MISR Information Services and Trading | 4,096 | 0.0% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 4,096 | 0.0% |
| AS37191 | Raya Holding | 3,328 | 0.0% |
| AS31619 | City Stars | 3,328 | 0.0% |
| AS328405 | Link Datacenter For Data Circulation | 3,328 | 0.0% |
| AS15412 | Flag Telecom UK Limited | 2,664 | 0.0% |
| AS25364 | Egypt Cyber Center aka ECC Solutions | 2,560 | 0.0% |
| AS139341 | ACEVILLE PTE.LTD. | 2,048 | 0.0% |
| AS328299 | Attijariwafa Bank Egypt S.A.E | 2,048 | 0.0% |
| AS33778 | Mantrac Group | 1,792 | 0.0% |
To get a list of all networks in Egypt, run:
$ location list-networks-by-cc EG
Database updated yesterday at 4:36 am