To get a list of all networks in Estonia, run:
$ location list-networks-by-cc EE
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3249 | Telia Eesti AS | 603,392 | 36.2% |
| AS1257 | Tele2 Sverige AB | 243,984 | 14.7% |
| AS2586 | Elisa Eesti AS | 177,408 | 10.7% |
| AS3221 | Haridus- ja Teadusministeerium | 65,536 | 3.9% |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | 61,057 | 3.7% |
| AS8728 | AS INFONET | 52,224 | 3.1% |
| AS198068 | CLOUD.DOG OU | 24,576 | 1.5% |
| AS61307 | AS STV | 23,552 | 1.4% |
| AS8240 | Information System Authority | 18,432 | 1.1% |
| AS51504 | AS Telset | 16,384 | 1.0% |
| AS34702 | Aktsiaselts WaveCom | 12,952 | 0.8% |
| AS198966 | Fill Networks OU | 9,216 | 0.6% |
| AS204595 | UUS PROGRAMM | 8,960 | 0.5% |
| AS202759 | RJ Network OU | 8,448 | 0.5% |
| AS198632 | Telia Eesti AS | 8,192 | 0.5% |
| AS43937 | Playtech Software Ltd | 7,936 | 0.5% |
| AS39823 | Compic OU | 7,168 | 0.4% |
| AS49604 | Zone Media OU | 5,632 | 0.3% |
| AS201601 | Astrec Data OU | 5,376 | 0.3% |
| AS206844 | Riigi Info- ja Kommunikatsioonitehnoloogia Keskus | 4,864 | 0.3% |
| AS202635 | Server Farm LLC | 4,864 | 0.3% |
| AS44559 | IT HOSTLINE LTD | 4,864 | 0.3% |
| AS3223 | Voxility LLP | 4,352 | 0.3% |
| AS50794 | Levira AS | 4,096 | 0.2% |
| AS59711 | HZ Hosting Ltd | 4,096 | 0.2% |
To get a list of all networks in Estonia, run:
$ location list-networks-by-cc EE
Database updated yesterday at 4:36 am