Ecuador

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS14522 614,376 21.7%
AS27947 510,208 18.1%
AS28006 302,584 10.7%
AS27738 221,440 7.8%
AS27668 125,952 4.5%
AS22724 91,639 3.2%
AS23487 82,176 2.9%
AS52468 67,328 2.4%
AS19114 44,524 1.6%
AS3549 Level 3 Parent, LLC 25,088 0.9%
AS61468 19,712 0.7%
AS263238 14,336 0.5%
AS28027 9,984 0.4%
AS27948 9,216 0.3%
AS264744 8,960 0.3%
AS174 Cogent Communications, LLC 8,449 0.3%
AS264825 7,168 0.3%
AS271795 5,888 0.2%
AS27740 5,888 0.2%
AS27902 5,376 0.2%
AS23031 4,096 0.1%
AS7315 4,096 0.1%
AS270049 3,584 0.1%
AS27814 3,584 0.1%
AS19582 3,568 0.1%

To get a list of all networks in Ecuador, run:

$ location list-networks-by-cc EC

Database updated yesterday at 4:36 am