Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS3320 Deutsche Telekom AG 33,958,121 24.3%
AS31399 Mercedes-Benz Group AG 16,805,888 12.0%
AS3209 Vodafone GmbH 12,755,712 9.1%
AS16509 Amazon.com, Inc. 9,826,257 7.0%
AS6805 Telefonica Germany GmbH & Co.OHG 8,350,232 6.0%
AS680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. 7,660,288 5.5%
AS24940 Hetzner Online GmbH 2,522,323 1.8%
AS553 Universitaet Stuttgart 2,109,696 1.5%
AS702 Verizon Business 1,788,632 1.3%
AS8881 1&1 Versatel GmbH 1,787,732 1.3%
AS8075 Microsoft Corporation 938,984 0.7%
AS9145 EWE TEL GmbH 925,184 0.7%
AS20676 Plusnet GmbH 916,992 0.7%
AS7377 University of California, San Diego 720,864 0.5%
AS396982 Google LLC 589,056 0.4%
AS8422 NetCologne Gesellschaft fur Telekommunikation mbH 572,400 0.4%
AS51167 Contabo GmbH 542,720 0.4%
AS8767 M-net Telekommunikations GmbH 517,888 0.4%
AS12312 ecotel communication ag 504,831 0.4%
AS3257 GTT Communications Inc. 459,843 0.3%
AS12816 Leibniz-Rechenzentrum 395,008 0.3%
AS12291 DHL AG 393,728 0.3%
AS14061 DigitalOcean, LLC 388,096 0.3%
AS61157 PlusServer GmbH 356,342 0.3%
AS15943 wilhelm.tel GmbH 354,256 0.3%

To get a list of all networks in Germany, run:

$ location list-networks-by-cc DE

Database updated yesterday at 4:36 am