Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS5610 O2 Czech Republic, a.s. 1,524,448 17.4%
AS16019 Vodafone Czech Republic a.s. 1,208,832 13.8%
AS13036 T-Mobile Czech Republic a.s. 991,988 11.3%
AS2852 CESNET z.s.p.o. 849,920 9.7%
AS29208 Quantcom, a.s. 263,828 3.0%
AS30764 PODA a.s. 218,112 2.5%
AS42908 O2 Czech Republic, a.s. 183,296 2.1%
AS2571 DHL Information Services (Europe) s.r.o 152,832 1.7%
AS28725 CETIN a.s. 134,144 1.5%
AS16246 O2 Czech Republic, a.s. 133,120 1.5%
AS25512 CD-Telematika a.s. 117,248 1.3%
AS15425 PODA a.s. 110,592 1.3%
AS25248 RADIOKOMUNIKACE a.s. 106,752 1.2%
AS197451 Brno University of Technology 66,816 0.8%
AS31246 O2 Czech Republic, a.s. 66,560 0.8%
AS44489 STARNET, s.r.o. 64,768 0.7%
AS24971 MasterDC s.r.o. 57,840 0.7%
AS15935 ha-vel internet s.r.o. 50,048 0.6%
AS12570 O2 Czech Republic, a.s. 49,120 0.6%
AS24806 INTERNET CZ, a.s. 44,800 0.5%
AS6740 CEZNET s.r.o. 41,984 0.5%
AS21430 WIA spol. s.r.o. 41,216 0.5%
AS39906 CoProSys a.s. 33,792 0.4%
AS25424 CEZNET s.r.o. 33,792 0.4%
AS41046 O2 Czech Republic, a.s. 32,768 0.4%

To get a list of all networks in Czechia, run:

$ location list-networks-by-cc CZ

Database updated yesterday at 4:36 am