Costa Rica

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS11830 1,470,720 61.7%
AS52228 193,024 8.1%
AS262197 157,184 6.6%
AS3790 123,136 5.2%
AS263683 41,728 1.8%
AS52263 34,688 1.5%
AS52468 21,764 0.9%
AS27876 12,772 0.5%
AS262202 11,264 0.5%
AS262145 10,240 0.4%
AS14754 10,048 0.4%
AS28110 7,216 0.3%
AS52423 6,912 0.3%
AS13335 Cloudflare, Inc. 6,153 0.3%
AS262241 6,144 0.3%
AS266853 6,136 0.3%
AS262184 5,120 0.2%
AS174 Cogent Communications, LLC 4,885 0.2%
AS16973 4,096 0.2%
AS263232 4,096 0.2%
AS27908 4,096 0.2%
AS262171 4,096 0.2%
AS28022 4,096 0.2%
AS28086 4,096 0.2%
AS263762 4,096 0.2%

To get a list of all networks in Costa Rica, run:

$ location list-networks-by-cc CR

Database updated yesterday at 4:36 am