Colombia

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS26611 4,461,056 25.3%
AS13489 4,234,148 24.0%
AS3816 3,109,616 17.6%
AS10620 1,810,560 10.3%
AS19429 871,872 4.9%
AS14080 649,984 3.7%
AS271773 134,144 0.8%
AS18678 128,768 0.7%
AS18747 IFX Corporation 117,228 0.7%
AS10299 90,880 0.5%
AS262186 77,568 0.4%
AS262191 71,898 0.4%
AS8163 67,584 0.4%
AS3603 65,536 0.4%
AS22368 62,208 0.4%
AS52468 51,458 0.3%
AS5722 48,896 0.3%
AS3549 Level 3 Parent, LLC 46,848 0.3%
AS27951 46,218 0.3%
AS26619 33,792 0.2%
AS23520 Columbus Networks USA, Inc. 33,748 0.2%
AS174 Cogent Communications, LLC 22,541 0.1%
AS27975 20,456 0.1%
AS27845 19,712 0.1%
AS271957 19,200 0.1%

To get a list of all networks in Colombia, run:

$ location list-networks-by-cc CO

Database updated yesterday at 4:36 am