To get a list of all networks in China, run:
$ location list-networks-by-cc CN
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS4134 | Chinanet Backbone | 99,158,012 | 28.3% |
| AS4837 | CHINA UNICOM China169 Backbone | 57,246,720 | 16.3% |
| AS4538 | China Education and Research Network Center | 16,985,568 | 4.8% |
| AS9808 | China Mobile Communications Group Co., Ltd | 16,947,712 | 4.8% |
| AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | 9,424,896 | 2.7% |
| AS4812 | China Telecom (Group) | 7,873,280 | 2.2% |
| AS4808 | China Unicom Beijing Province Network | 7,181,056 | 2.0% |
| AS45090 | Shenzhen Tencent Computer Systems Company Limited | 6,108,160 | 1.7% |
| AS56046 | China Mobile Communications Corporation | 3,626,752 | 1.0% |
| AS4847 | China Networks Inter-Exchange | 3,612,160 | 1.0% |
| AS56041 | China Mobile Communications Corporation | 2,986,496 | 0.9% |
| AS17816 | China Unicom IP network China169 Guangdong province | 2,669,056 | 0.8% |
| AS23724 | IDC, China Telecommunications Corporation | 2,242,560 | 0.6% |
| AS56045 | China Mobile Communications Corporation | 1,968,384 | 0.6% |
| AS24445 | China Mobile Communications Group Co., Ltd | 1,939,456 | 0.6% |
| AS24444 | China Mobile Communications Group Co., Ltd | 1,846,016 | 0.5% |
| AS55990 | Huawei Cloud Service data center | 1,606,144 | 0.5% |
| AS140292 | China Telecom | 1,300,224 | 0.4% |
| AS137266 | China Telecom | 1,273,344 | 0.4% |
| AS56048 | China Mobile Communications Corporation | 1,131,776 | 0.3% |
| AS4811 | China Telecom (Group) | 1,095,424 | 0.3% |
| AS17429 | BEIJING GEHUA CATV NETWORK CO.LTD | 991,232 | 0.3% |
| AS56044 | China Mobile Communications Corporation | 973,056 | 0.3% |
| AS7497 | CNIC-CAS | 859,648 | 0.2% |
| AS56040 | China Mobile Communications Corporation | 826,368 | 0.2% |
To get a list of all networks in China, run:
$ location list-networks-by-cc CN
Database updated yesterday at 4:36 am