Chile

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS7418 2,433,536 23.7%
AS22047 1,563,904 15.2%
AS6535 1,118,720 10.9%
AS27651 550,400 5.4%
AS14117 475,904 4.6%
AS16509 Amazon.com, Inc. 274,767 2.7%
AS14259 272,608 2.7%
AS6429 245,760 2.4%
AS16629 196,856 1.9%
AS27925 193,536 1.9%
AS8075 Microsoft Corporation 129,720 1.3%
AS18822 124,416 1.2%
AS15311 119,032 1.2%
AS11340 103,680 1.0%
AS396982 Google LLC 68,880 0.7%
AS20191 65,536 0.6%
AS27897 65,536 0.6%
AS16742 65,536 0.6%
AS17147 65,536 0.6%
AS6471 60,160 0.6%
AS27901 51,968 0.5%
AS27995 35,328 0.3%
AS18747 IFX Corporation 33,284 0.3%
AS7004 33,280 0.3%
AS136907 HUAWEI INTERNATIONAL PTE. LTD. 29,952 0.3%

To get a list of all networks in Chile, run:

$ location list-networks-by-cc CL

Database updated yesterday at 4:36 am