To get a list of all networks in Côte d'Ivoire, run:
$ location list-networks-by-cc CI
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS36974 | MTN COTE D'IVOIRE S.A | 847,104 | 49.7% |
| AS29571 | Orange Côte d'Ivoire | 288,000 | 16.9% |
| AS36924 | GVA Cote d'Ivoire SAS | 23,552 | 1.4% |
| AS37381 | Afrique Technologies & Services (VipNet) | 9,216 | 0.5% |
| AS37190 | Atlantique Telecom (Cote d'Ivoire) | 9,176 | 0.5% |
| AS29286 | SKYLOGIC S.P.A. | 2,784 | 0.2% |
| AS37282 | Main one Cable Company Nigeria Limited | 2,048 | 0.1% |
| AS327746 | DATACONNECT COTE D'IVOIRE | 2,048 | 0.1% |
| AS329602 | CÔTE D'IVOIRE DATA | 1,024 | 0.1% |
| AS329037 | BRIDGE BANK GROUP COTE D'IVOIRE | 1,024 | 0.1% |
| AS327773 | Guichet Unique du Commerce Extérieur De Côte d'Ivoire | 1,024 | 0.1% |
| AS328025 | VEONE | 1,024 | 0.1% |
| AS328193 | SOCIETE NATIONALE DE DEVELOPPEMENT INFORMATIQUE | 1,024 | 0.1% |
| AS328290 | INQ Cote d'Ivoire | 1,024 | 0.1% |
| AS329586 | Port Autonome D'Abidjan | 512 | 0.0% |
| AS328840 | ST DIGITAL | 512 | 0.0% |
| AS328729 | GROUPEMENT DES SERVICES EAU ET ELECTRICITE | 512 | 0.0% |
| AS22616 | ZSCALER, INC. | 512 | 0.0% |
| AS3491 | PCCW Global (HK) Limited | 256 | 0.0% |
| AS22351 | INTELSAT GLOBAL SERVICE CORPORATION | 256 | 0.0% |
| AS328355 | DIRECTION GENERALE DES IMPOTS | 256 | 0.0% |
| AS25818 | CMC NETWORK (PTY) LTD | 256 | 0.0% |
| AS329784 | Banque Nationale d'Investissement | 256 | 0.0% |
| AS26042 | FiberState, LLC | 256 | 0.0% |
| AS329077 | Digital Business Solutions SA | 256 | 0.0% |
To get a list of all networks in Côte d'Ivoire, run:
$ location list-networks-by-cc CI
Database updated yesterday at 4:36 am