To get a list of all networks in Switzerland, run:
$ location list-networks-by-cc CH
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3303 | Swisscom (Schweiz) AG | 3,488,113 | 14.0% |
| AS559 | SWITCH | 2,178,816 | 8.7% |
| AS6730 | Sunrise GmbH | 1,985,520 | 7.9% |
| AS8075 | Microsoft Corporation | 732,712 | 2.9% |
| AS16509 | Amazon.com, Inc. | 627,726 | 2.5% |
| AS1836 | green.ch AG | 490,976 | 2.0% |
| AS513 | CERN - European Organization for Nuclear Research | 354,816 | 1.4% |
| AS8803 | Migros-Genossenschafts-Bund | 330,240 | 1.3% |
| AS15600 | Quickline AG | 319,488 | 1.3% |
| AS12350 | VTX Services SA | 308,848 | 1.2% |
| AS8758 | Iway AG | 174,464 | 0.7% |
| AS12511 | Die Schweizerische Post AG | 165,888 | 0.7% |
| AS22616 | ZSCALER, INC. | 162,304 | 0.6% |
| AS21449 | Etat de Geneve | 135,168 | 0.5% |
| AS33845 | Swiss Federation represented by FOITT | 135,168 | 0.5% |
| AS2047 | Hoffmann - La Roche Ltd. | 133,632 | 0.5% |
| AS15547 | netplus.ch SA | 133,376 | 0.5% |
| AS25021 | Etat de Fribourg | 131,072 | 0.5% |
| AS13030 | Init7 (Switzerland) Ltd. | 117,668 | 0.5% |
| AS6772 | ImproWare AG | 115,456 | 0.5% |
| AS702 | Verizon Business | 110,656 | 0.4% |
| AS8821 | WWZ Telekom AG | 108,544 | 0.4% |
| AS9044 | BSE Software GmbH | 100,752 | 0.4% |
| AS15623 | Cyberlink AG | 100,064 | 0.4% |
| AS15796 | Salt Mobile SA | 98,304 | 0.4% |
To get a list of all networks in Switzerland, run:
$ location list-networks-by-cc CH
Database updated yesterday at 4:36 am