To get a list of all networks in Canada, run:
$ location list-networks-by-cc CA
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS577 | Bell Canada | 6,859,776 | 9.4% |
| AS812 | Rogers Communications Canada Inc. | 5,739,265 | 7.8% |
| AS6327 | Shaw Communications | 5,306,368 | 7.3% |
| AS852 | TELUS Communications Inc. | 4,714,880 | 6.4% |
| AS5769 | Videotron Ltee | 2,780,928 | 3.8% |
| AS16509 | Amazon.com, Inc. | 1,846,716 | 2.5% |
| AS8075 | Microsoft Corporation | 1,486,024 | 2.0% |
| AS808 | GONET | 1,007,360 | 1.4% |
| AS7992 | Cogeco Connexion Inc. | 989,440 | 1.4% |
| AS376 | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 922,112 | 1.3% |
| AS3633 | Province of British Columbia | 903,424 | 1.2% |
| AS2675 | Shared Services Canada | 879,616 | 1.2% |
| AS16276 | OVH SAS | 808,959 | 1.1% |
| AS855 | Bell Canada | 772,352 | 1.1% |
| AS5645 | TekSavvy Solutions, Inc. | 733,184 | 1.0% |
| AS11260 | EastLink | 605,440 | 0.8% |
| AS13768 | Aptum Technologies | 539,648 | 0.7% |
| AS803 | Saskatchewan Telecommunications | 515,584 | 0.7% |
| AS7122 | Bell Canada | 491,776 | 0.7% |
| AS11290 | Cogeco Connexion inc | 417,280 | 0.6% |
| AS25820 | IT7 Networks Inc | 387,584 | 0.5% |
| AS398721 | OXIO | 376,064 | 0.5% |
| AS22995 | Xplore Inc. | 345,600 | 0.5% |
| AS611 | NB-PEI Educational Computer Network | 343,808 | 0.5% |
| AS1403 | EBOX | 340,992 | 0.5% |
To get a list of all networks in Canada, run:
$ location list-networks-by-cc CA
Database updated yesterday at 4:36 am