To get a list of all networks in Bhutan, run:
$ location list-networks-by-cc BT
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS17660 | Bhutan Telecom Ltd | 13,568 | 25.2% |
| AS18024 | Bhutan Telecom Ltd | 8,192 | 15.2% |
| AS23955 | Tashi InfoComm Limited | 4,864 | 9.0% |
| AS134715 | Government Technology Agency | 4,608 | 8.6% |
| AS152317 | Wangdue Phodrang Dzongkhag Administration | 4,608 | 8.6% |
| AS136039 | NANO | 2,048 | 3.8% |
| AS38004 | FastLink ISP | 2,048 | 3.8% |
| AS135666 | Ministry of Information & Communications | 1,280 | 2.4% |
| AS132232 | Data Centre Services | 1,024 | 1.9% |
| AS212238 | Datacamp Limited | 768 | 1.4% |
| AS18025 | Bhutan Telecom Ltd | 768 | 1.4% |
| AS137994 | Bhutan National Bank limited | 512 | 1.0% |
| AS138529 | DATANET WIFI | 512 | 1.0% |
| AS141680 | SuperNet Infocomm | 512 | 1.0% |
| AS151498 | Bhutan Power Corporation Ltd | 512 | 1.0% |
| AS14593 | Space Exploration Technologies Corporation | 512 | 1.0% |
| AS138558 | Gelephu Digital Network | 512 | 1.0% |
| AS132894 | Sigma Internet Service | 512 | 1.0% |
| AS154825 | GKIT BROAD BAND PVT LTD | 512 | 1.0% |
| AS153779 | Nilo FiberNet | 512 | 1.0% |
| AS9009 | M247 Europe SRL | 264 | 0.5% |
| AS151955 | DRUK PNB BANK LIMITED | 256 | 0.5% |
| AS209854 | Cyberzone S.A. | 256 | 0.5% |
| AS207043 | DEDIK SERVICES LIMITED | 256 | 0.5% |
| AS137409 | GSL Networks Pty LTD | 256 | 0.5% |
To get a list of all networks in Bhutan, run:
$ location list-networks-by-cc BT
Database updated yesterday at 4:36 am