Brazil

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS26599 10,786,304 13.0%
AS28573 9,963,776 12.0%
AS26615 9,258,752 11.1%
AS4230 5,155,584 6.2%
AS27699 4,643,840 5.6%
AS18881 4,599,808 5.5%
AS8167 2,434,048 2.9%
AS10429 1,641,472 2.0%
AS22085 1,586,176 1.9%
AS16509 Amazon.com, Inc. 1,334,384 1.6%
AS7738 1,297,408 1.6%
AS8075 Microsoft Corporation 1,192,972 1.4%
AS1916 659,712 0.8%
AS53006 589,824 0.7%
AS16735 538,624 0.6%
AS28343 343,808 0.4%
AS2715 330,496 0.4%
AS27715 307,456 0.4%
AS28220 303,872 0.4%
AS19182 245,760 0.3%
AS7162 221,184 0.3%
AS28202 212,992 0.3%
AS47583 Hostinger International Limited 210,176 0.3%
AS262907 193,536 0.2%
AS13878 185,856 0.2%

To get a list of all networks in Brazil, run:

$ location list-networks-by-cc BR

Database updated yesterday at 4:36 am