Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8866 Vivacom Bulgaria EAD 1,018,368 24.1%
AS13124 A1 Bulgaria EAD 307,712 7.3%
AS29580 A1 Bulgaria EAD 264,704 6.3%
AS8717 A1 Bulgaria EAD 217,344 5.1%
AS9070 Cooolbox AD 141,568 3.4%
AS35141 A1 Bulgaria EAD 111,360 2.6%
AS7377 University of California, San Diego 65,961 1.6%
AS6802 Bulgarian Research and Education Network Association (BREN) 65,536 1.6%
AS39184 UltraNET Ltd 55,808 1.3%
AS3245 Digital Systems Ltd 48,128 1.1%
AS12716 A1 Bulgaria EAD 39,936 0.9%
AS21230 M SAT Cable EAD 39,424 0.9%
AS34295 Geo BG Net SPLtd. 37,376 0.9%
AS29084 Comnet Bulgaria Holding Ltd. 37,376 0.9%
AS25374 ESCOM Ltd. - Haskovo 37,120 0.9%
AS34224 Neterra Ltd. 36,864 0.9%
AS20911 Net-Surf.net Ltd. 36,608 0.9%
AS29582 Optisprint OOD 34,816 0.8%
AS8262 Evolink EAD 34,048 0.8%
AS29687 Geodim Ltd. 33,536 0.8%
AS51582 Cifrova Kabelna Korporacia EOOD 31,232 0.7%
AS57344 Telehouse EAD 28,416 0.7%
AS12829 Angel Soft OOD 27,136 0.6%
AS29244 CETIN Bulgaria EAD 25,856 0.6%
AS39251 NETGUARD LLC 22,272 0.5%

To get a list of all networks in Bulgaria, run:

$ location list-networks-by-cc BG

Database updated yesterday at 4:36 am