Argentina

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS7303 8,363,351 43.0%
AS22927 4,002,048 20.6%
AS11664 982,784 5.0%
AS27747 623,104 3.2%
AS10834 369,408 1.9%
AS16814 158,672 0.8%
AS20207 108,784 0.6%
AS27983 104,192 0.5%
AS18747 IFX Corporation 100,344 0.5%
AS3549 Level 3 Parent, LLC 89,856 0.5%
AS27984 76,800 0.4%
AS28075 75,008 0.4%
AS10617 74,240 0.4%
AS7377 University of California, San Diego 66,611 0.3%
AS3597 65,792 0.3%
AS3449 65,536 0.3%
AS5692 65,536 0.3%
AS27967 65,536 0.3%
AS4270 65,280 0.3%
AS27833 58,368 0.3%
AS28114 55,808 0.3%
AS52444 52,992 0.3%
AS52361 48,647 0.2%
AS11014 45,312 0.2%
AS28048 43,520 0.2%

To get a list of all networks in Argentina, run:

$ location list-networks-by-cc AR

Database updated yesterday at 4:36 am