Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS16509 Amazon.com, Inc. 819,788 39.2%
AS134548 DingFeng XinHui (HongKong) Technology Limited 355,328 17.0%
AS399077 Tcloudnet 129,280 6.2%
AS140227 Hong Kong Communications International Co., Limited 115,200 5.5%
AS64050 BGP Network Limited 32,256 1.5%
AS42960 VH Global Limited 29,696 1.4%
AS41378 Kirino LLC 16,640 0.8%
AS132825 MYTEK TRADING PTY LTD 14,848 0.7%
AS136744 DREAM POWER TECHNOLOGY LIMITED 12,544 0.6%
AS45250 Vocom International Telecommunication Inc. 9,472 0.5%
AS138968 rainbow network limited 7,168 0.3%
AS328543 Sun Network Company Limited 5,120 0.2%
AS151397 China Telecom 4,864 0.2%
AS136933 GIGABIT SOLUTION LIMITED 1,536 0.1%
AS206819 Markahost LLC 1,024 0.0%
AS24413 263 Shanghai Communications Ltd. 768 0.0%
AS141746 Disaster Science 512 0.0%
AS140107 Ramdia Digital Cable Network 512 0.0%
AS139640 PT Amana Digital Nusantara 512 0.0%
AS35145 iDea Leaper Innovation Inc. 256 0.0%
AS4842 Tianhai InfoTech 256 0.0%
AS6762 TELECOM ITALIA SPARKLE S.p.A. 256 0.0%
AS9583 Sify Limited 256 0.0%
AS45102 Alibaba (US) Technology Co., Ltd. 256 0.0%

To get a list of all networks in Asia/Pacific, run:

$ location list-networks-by-cc AP

Database updated yesterday at 4:36 am