To get a list of all networks in Andorra, run:
$ location list-networks-by-cc AD
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS6752 | ANDORRA TELECOM, S.A.U. | 61,440 | 86.2% |
| AS3257 | GTT Communications Inc. | 1,024 | 1.4% |
| AS216096 | Alex Terrats Ciberseguretat SLU | 1,024 | 1.4% |
| AS44559 | IT HOSTLINE LTD | 1,024 | 1.4% |
| AS212238 | Datacamp Limited | 768 | 1.1% |
| AS137409 | GSL Networks Pty LTD | 512 | 0.7% |
| AS14593 | Space Exploration Technologies Corporation | 512 | 0.7% |
| AS198630 | OPG PRIMORYE FZCO | 512 | 0.7% |
| AS9009 | M247 Europe SRL | 384 | 0.5% |
| AS209854 | Cyberzone S.A. | 256 | 0.4% |
| AS211619 | MAXKO d.o.o. | 256 | 0.4% |
| AS44444 | Forcepoint UK Limited | 256 | 0.4% |
| AS202656 | Ivanov Vitaliy Sergeevich | 256 | 0.4% |
| AS216014 | BestDC Limited | 256 | 0.4% |
| AS62651 | Strong Technology, LLC. | 64 | 0.1% |
| AS12430 | VODAFONE ESPANA S.A.U. | 32 | 0.0% |
| AS29286 | SKYLOGIC S.P.A. | 16 | 0.0% |
| AS8400 | TELEKOM SRBIJA a.d. | 12 | 0.0% |
| AS54113 | Fastly, Inc. | 10 | 0.0% |
| AS8781 | Ooredoo Q.S.C. | 8 | 0.0% |
| AS41549 | Elektrizitaets- und Wasserwerk der Stadt Buchs SG | 8 | 0.0% |
| AS208172 | Proton AG | 8 | 0.0% |
| AS20648 | TMN SA | 8 | 0.0% |
| AS37282 | Main one Cable Company Nigeria Limited | 8 | 0.0% |
| AS197133 | MEDIACTIVE SAS | 8 | 0.0% |
To get a list of all networks in Andorra, run:
$ location list-networks-by-cc AD
Database updated yesterday at 4:36 am